12243 Monteith Grove Drive, Huntersville, NC 28078
11/7/2024 12:00PM - 5:00PM EST
11/9/2024 10:00AM - 2:00PM EST
11/16/2024 10:00AM - 2:00PM EST
11/21/2024 12:00PM - 5:00PM EST
11/23/2024 10:00AM - 2:00PM EST
12/5/2024 12:00PM - 5:00PM EST
12/12/2024 12:00PM - 5:00PM EST
3
beds
3
baths
2,236 Sq.Ft. LIVING AREA
6,969.6 Sq.Ft. lot
11/7/2024 12:00PM - 5:00PM EST
11/9/2024 10:00AM - 2:00PM EST
11/16/2024 10:00AM - 2:00PM EST
11/21/2024 12:00PM - 5:00PM EST
11/23/2024 10:00AM - 2:00PM EST
12/5/2024 12:00PM - 5:00PM EST
12/12/2024 12:00PM - 5:00PM EST
Scott understands that 90% of all home buyers start their home search online and so he fully utilizes web marketing opportunities, leveraging internet resources to the advantage of his buyer and seller clients.